Golf launch monitors, compared on the numbers
18 models with official specs and US prices (November 19, 2026), the subscription each one needs, how much room it takes, and what it really costs over three years.
Best by budget and use
Most compared
All launch monitors
| Model | Price | Technology | Use | Metrics | Spin | Min. depth | 3-yr cost (full data) |
|---|---|---|---|---|---|---|---|
| Shot Scope LM1 | $199.99 | Doppler radar | Indoor & outdoor | 5 | Not reported | 13.5 ft | $199.99 |
| PRGR Portable Launch Monitor (HS130A) | $229.99 | Doppler radar | Indoor & outdoor | 5 | Not reported | 12.5 ft | $229.99 |
| Rapsodo MLM (MLM1) | $249.99 | Radar + camera | Indoor & outdoor | 10 | Not reported | 15.5 ft | $249.99 |
| Garmin Approach R10 | $499.99 | Doppler radar | Indoor & outdoor | 14 | Estimated by radar | 15.5 ft | $499.99 |
| Swing Caddie SC4 Pro | $599.99 | Doppler radar | Indoor & outdoor | 13 | Estimated by radar | 13.5 ft | $599.99 |
| Rapsodo MLM2PRO | $699.99 | Radar + camera | Indoor & outdoor | 15 | Measured | 16 ft | $1,299.96 |
| Square Golf (Home Edition) | $699.99 | Camera (photometric) | Indoor only | 12 | Measured | 13 ft | $699.99 |
| Rapsodo MLM2XPRO | $899.99 | Radar + camera | Indoor & outdoor | 15 | Measured | 16 ft | $1,499.96 |
| FlightScope Mevo Gen2 | $1,299 | Radar + camera | Indoor & outdoor | 20 | Measured | 17.5 ft | $1,299 |
| Square Golf Omni | $1,599.99 | Camera (photometric) | Indoor & outdoor | 21 | Measured | 13 ft | $1,599.99 |
| Uneekor EYE MINI LITE | $1,699 | Camera (photometric) | Indoor only | 19 | Measured | 13 ft | $1,699 |
| Bushnell Launch Pro | $2,499.99 | Camera (photometric) | Indoor & outdoor | 12 | Measured | 13 ft | $3,096.99 |
| SkyTrak ST MAX | $2,995 | Radar + camera | Indoor & outdoor | 15 | Measured | 13 ft | $2,995 |
| Foresight Sports GC3 | $3,999 | Camera (photometric) | Indoor & outdoor | 12 | Measured | 13 ft | $3,999 |
| Garmin Approach R50 | $4,999.99 | Camera (photometric) | Indoor & outdoor | 15 | Measured | 13 ft | $4,999.99 |
| Uneekor EYE XR | $8,800 | Camera (photometric) | Indoor only | 19 | Measured | 13 ft | $8,800 |
| Uneekor EYE XO2 | $11,000 | Camera (photometric) | Indoor only | 24 | Measured | 13 ft | $11,000 |
Before you buy
We compare published data and do our own calculations; we do not hit balls with the units. How we work.